Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.3 x 15 P | Ground Floor | Parquetry |
| Kitchen | 11.3 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 8.6 x 11.2 P | Ground Floor | Parquetry |
| Hallway | 3.5 x 4.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 13.4 P | 2nd Floor | Parquetry |
| Bedroom | 9.3 x 12.5 P | 2nd Floor | Parquetry |
| Bedroom | 8.8 x 6 P | 2nd Floor | Parquetry |
| Bathroom | 6.8 x 9 P | 2nd Floor | Ceramic tiles |
| Home office | 7.8 x 11.10 P | Basement | Other |
| Bathroom | 4.5 x 12 P | Basement | Other |
| Other | 25.4 x 11.4 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 28x22 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2888 / year |
| School taxes (2025) | $ 305 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted air conditioning |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |