4 Rue Cardinal, Montréal (L'Île-Bizard, QC H9E1N1 $599,000
Exterior entrance
Exterior entrance
Exterior entrance
Hallway
Living room
Overall View
Overall View
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 35x20 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 1 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.11 x 6.11 P | Ground Floor | Ceramic tiles |
| Living room | 10.5 x 12.6 P | Ground Floor | Wood |
| Kitchen | 14 x 10.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.11 x 9.2 P | Ground Floor | Wood |
| Bedroom | 10.6 x 7.11 P | Ground Floor | Wood |
| Primary bedroom | 13.5 x 10.5 P | Ground Floor | Wood |
| Bathroom | 5 x 10.4 P | Ground Floor | Ceramic tiles |
| Storage | 4.1 x 7.3 P | Ground Floor | Concrete |
| Family room | 31.7 x 10.11 P | Ground Floor | Linoleum |
| Kitchen | 6.1 x 5.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.8 x 6.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.4 x 9.1 P | Ground Floor | Linoleum |
| Laundry room | 14.10 x 4.8 P | Ground Floor | Concrete |
| Storage | 7.1 x 10.8 P | Ground Floor | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Pool | Above-ground |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Zoning | Residential |