Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.6 x 3.0 P | Ground Floor | Wood |
| Hallway | 3.6 x 3.0 P | Ground Floor | Wood |
| Living room | 11.8 x 11.2 P | Ground Floor | Carpet |
| Living room | 11.8 x 11.2 P | Ground Floor | Carpet |
| Kitchen | 12.10 x 12.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.10 x 12.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.11 x 5.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.11 x 5.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.4 x 8.11 P | Ground Floor | Wood |
| Bedroom | 12.4 x 8.11 P | Ground Floor | Wood |
| Primary bedroom | 11.8 x 9.10 P | Ground Floor | Wood |
| Primary bedroom | 11.8 x 9.10 P | Ground Floor | Wood |
| Bedroom | 11.8 x 8.11 P | Ground Floor | Wood |
| Bedroom | 11.8 x 8.11 P | Ground Floor | Wood |
| Family room | 22.11 x 11.8 P | Basement | Carpet |
| Family room | 22.11 x 11.8 P | Basement | Carpet |
| Bedroom | 12.10 x 12.3 P | Basement | Floating floor |
| Bedroom | 12.10 x 12.3 P | Basement | Floating floor |
| Storage | 14.4 x 10.11 P | Basement | Concrete |
| Storage | 14.4 x 10.11 P | Basement | Concrete |
| Laundry room | 11.2 x 8.9 P | Basement | Flexible floor coverings |
| Laundry room | 11.2 x 8.9 P | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.97x11.04 M |
| Lot Size | 418.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2550 / year |
| School taxes (2025) | $ 259 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |